View Details 829 Harvest Meadows Drive Harvest Meadows | Kodak $179,900 3 bd 2 ba 1,620 sqft 0.54 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 802 Eagle Den Drive Eagle Den 2 | Seymour $209,000 3 bd 2 ba 1,104 sqft 0.5 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 608 Pimlico Drive Crispwood Unit 1 | Seymour $259,900 3 bd 2 ba 1,682 sqft 0.64 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 429 Cate Rd Windrush Subd Resub | Sevierville $260,000 3 bd 2 ba 1,446 sqft 0.34 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 2030 Bluff Mountain Rd James R Shipp Prop | Sevierville $799,900 3 bd 3 ba 1 ½ ba 1,872 sqft 2.88 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details Forrest Loop Way , # 24 White Oak Lodge & Resort | Gatlinburg $275,000 2 bd 2 ba 1,500 sqft New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details Cody View Way Runway Hills Phase II | Sevierville $29,900 7.54 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 2740 Mountain View Circle Pinehaven Est 2 | Sevierville $749,900 2 bd 2 ba 2 ½ ba 2,190 sqft 0.58 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 1304 Pine Tr Sky Harbor | Sevierville $419,900 2 bd 2 ba 1,152 sqft 0.34 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details Dupont Rd Seymour $111,999 9.01 acres New On Site 1 Day Ago © 2021 Knoxville Area Association of REALTORS®, Inc.