View Details 906 Edmonds Ave Knoxville $235,000 3 bd 2 ba 1,254 sqft 0.4 acres New On Site 4 Days Ago © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 3825 Cherokee Woods Way , #101 Woodlands Of Knoxville | Knoxville $185,000 3 bd 3 ba 1,369 sqft Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 2331 Winners Drive Woodhaven | Knoxville $435,000 3 bd 3 ba 1 ½ ba 3,555 sqft 0.29 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 2201 Lloyd Ave W H Lloyds | Knoxville $269,900 3 bd 2 ba 2,100 sqft 0.25 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 7421 Werkbund Way Southridge | Knoxville $195,000 3 bd 2 ba 1,292 sqft 0.11 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 2208 Peachtree St Peachtree Add Pt 20 | Knoxville $239,000 3 bd 1 ba 864 sqft 0.48 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 208 Ailsie Drive Evergreen Hills | Knoxville $329,900 3 bd 1 ba 1 ½ ba 1,813 sqft 0.32 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 204 Twinleaf Lane Kimberlin | Knoxville $420,000 3 bd 2 ba 1 ½ ba 2,059 sqft 0.62 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 2637 SE Bafford Place Place Knoxville $170,000 2 bd 1 ba 960 sqft 0.53 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 1739 Minnis Ave Crystal Springs | Knoxville $190,000 2 bd 1 ba 1,008 sqft 0.17 acres Under Contract © 2021 Knoxville Area Association of REALTORS®, Inc.